
这个市场不适合进入,已经是明显的价格战区,且新品几乎没有可复制的盈利样本。 现在的证据很一致:新品盈利率是0%,新品牌新品盈利率也是0%,新产品利润区间整体落在-21.41%到-0.55%,说明不是“能不能做”,而是“进来后大概率先亏钱”。
对大品牌来说也不是好机会。 市场里新品牌只有15个,但旧品牌有25个,且已有品牌掌握大量非盈利样本和高销量样本;更关键的是,像ROSONG这类老牌已经把流量、评价和销量吃得很深,ROSONG的样本里有单款月销10000、月营收4333.0万,但利润只有-8.04%到0.97%,说明连强势老牌也在被价格和成本压缩。与此同时,2026年的新品入场表现没有改善,全年新发布里大量样本都落在“other/非盈利”,最近几个月也没有任何可见的正向盈利拐点,市场是在恶化,不是在成长。
对小商家更是直接不建议。 以真实新品牌看,InBrave 9个可识别产品里0个盈利,且8个新产品全部亏损;Exovyn 8个产品里0个盈利;Vocpuli 2个产品里0个盈利,几乎没有“<300评价还能稳定赚钱”的真成功案例。产品失败的原因也很统一:同质化太高、功能和外观缺少差异、目标人群过宽,价格只能越打越低。用户预算50万人民币表面上能覆盖单个ASIN前期启动,但这不改变结果——因为这个市场的问题不是“投不投得起”,而是“投进去也很难赚回来”。
These products have successfully captured market share and are profitable. Their design and features are suggested for your investment, based on market competition, saturation, and demand.
Green indicates better success rate, red indicates poorer success rate. If you are a new brand, focus on the left side; if you are an old brand, focus on the right side.
结论很明确:这个市场不该进入。 用户预算50万人民币表面上够覆盖单个ASIN的前期启动,但市场已经是明显的价格战区,利润几乎被打穿,进入后大概率先亏钱。
Alternative solutions may pose a risk to your investment in certain markets.
这个市场不值得进入,已经是明显的价格战区,而且新品牌持续涌入、几乎没有可复制的成功新款。 以当前样本看,整体可盈利产品占比是0%,新上架产品可盈利占比也是0%;2026年新上架里非盈利产品密集出现,3月到6月连续都是负面样本,说明竞争不是在成长,而是在恶化。
结论很明确:这个市场不值得进入,已经是明显的过度拥挤和价格战市场。 新产品利润分布几乎被低利润和亏损吞掉,15%以上的可接受利润段完全为零;同时新品里亏损占26.58%,再加上7.59%只在0~10%之间,说明新进入者大概率会被迫卷价格,而不是靠正常利润活下来。
All products profit ratio distribution, including all products. For products with insufficient sales or missing profit ratio data, they will be categorized into other rows. This distribution included products that cannot determine the release date.
This are the profit ratios of all new products. There are products without sufficient sales, no more than 100pcs in 3 months, or no profit ratio data, or just released. Those will be considered as 'other'
Products with negative profitability ranked by lowest profit value. Only includes products classified as non-profitable regardless of release date.
B0DRNBNGZX | Sekey | 2024-12-27 | No | $39.43 | 5000pcs | $197150.0 | -46.58% | $-91832.47 | |
B0DHRHL3XD | Blomoba | 2024-09-23 | No | $40.11 | 10000pcs | $401100.0 | -11.23% | $-45043.53 | |
B0CLVG52J3 | ROSONG | 2023-11-04 | No | $43.33 | 10000pcs | $433300.0 | -8.04% | $-34837.32 | |
B0DRN926L5 | Sekey | 2024-12-27 | No | $39.19 | 8000pcs | $313520.0 | -9.14% | $-28655.72 | |
B0F99BMBV6 | HOMBETTA | 2025-05-20 | No | $31.11 | 3000pcs | $93330.0 | -28.56% | $-26655.04 | |
B0FYDZQWPJ | InBrave | 2025-10-30 | No | $31.23 | 3000pcs | $93690.0 | -21.8% | $-20424.42 | |
![]() | B0FJ5CL478 | Yozoia | 2025-07-19 | No | $47.73 | 4000pcs | $190920.0 | -9.16% | $-17488.27 |
B0FP2RVRX1 | Yollber | 2025-08-28 | No | $32.58 | 2000pcs | $65160.0 | -21.96% | $-14309.13 | |
![]() | B07W4JBRTM | Amazon Basics | 2020-01-10 | No | $80.08 | 2500pcs | $200200.0 | -6.12% | $-12252.24 |
![]() | B0DRNG2YKQ | Sekey | 2024-12-27 | No | $38.88 | 3000pcs | $116640.0 | -9.53% | $-11115.79 |
![]() | B0FCF1PNLB | GOLABS | 2025-06-09 | No | $38.06 | 1000pcs | $38060.0 | -22.55% | $-8582.53 |
![]() | B0FC2KNYRF | Kovryx | 2025-06-05 | No | $40.36 | 3000pcs | $121080.0 | -6.02% | $-7289.01 |
![]() | B0GDZNTWLT | FAVSH | 2026-01-07 | No | $33.73 | 600pcs | $20238.0 | -30.08% | $-6087.59 |
![]() | B0DP44F77N | Originsure | 2024-11-27 | No | $48.61 | 1000pcs | $48610.0 | -12.26% | $-5959.58 |
![]() | B0DRTTL5ZJ | Yozoia | 2024-12-30 | No | $40.54 | 3000pcs | $121620.0 | -4.66% | $-5667.49 |
![]() | B0F4QT6BPT | Originsure | 2025-04-14 | No | $49.99 | 1000pcs | $49990.0 | -10.64% | $-5318.93 |
![]() | B0FG2HR456 | TATAANTY | 2025-06-30 | No | $37.9 | 1000pcs | $37900.0 | -10.49% | $-3975.71 |
![]() | B0F8Q4PD5Z | HIKEMOON | 2025-08-19 | No | $52.1 | 1000pcs | $52100.0 | -7.49% | $-3902.28 |
![]() | B0H2CWR1JZ | GEEOBIN | 2026-05-20 | No | $49.99 | 1000pcs | $49990.0 | -7.35% | $-3674.26 |
![]() | B0GSVG7DQ2 | InBrave | 2026-03-17 | No | $52.78 | 1550pcs | $81809.0 | -4.45% | $-3640.5 |
New products with negative profitability ranked by lowest profit value. Only includes newly released products classified as non-profitable.
B0FYDZQWPJ | InBrave | 2025-10-30 | No | $31.23 | 3000pcs | $93690.0 | -21.8% | $-20424.42 | |
B0FP2RVRX1 | Yollber | 2025-08-28 | No | $32.58 | 2000pcs | $65160.0 | -21.96% | $-14309.13 | |
![]() | B0GDZNTWLT | FAVSH | 2026-01-07 | No | $33.73 | 600pcs | $20238.0 | -30.08% | $-6087.59 |
![]() | B0F8Q4PD5Z | HIKEMOON | 2025-08-19 | No | $52.1 | 1000pcs | $52100.0 | -7.49% | $-3902.28 |
![]() | B0H2CWR1JZ | GEEOBIN | 2026-05-20 | No | $49.99 | 1000pcs | $49990.0 | -7.35% | $-3674.26 |
![]() | B0GSVG7DQ2 | InBrave | 2026-03-17 | No | $52.78 | 1550pcs | $81809.0 | -4.45% | $-3640.5 |
![]() | B0GSVCT43G | InBrave | 2026-03-17 | No | $46.74 | 1550pcs | $72447.0 | -4.51% | $-3267.35 |
![]() | B0GSVM2WS3 | InBrave | 2026-03-17 | No | $46.47 | 1550pcs | $72028.5 | -4.13% | $-2974.77 |
B0GFN84N4P | Blomoba | 2026-01-08 | No | $35.03 | 550pcs | $19266.5 | -15.24% | $-2936.21 | |
![]() | B0GCWQVGCV | AMADA HOMEFURNISHING | 2025-12-28 | No | $50.17 | 300pcs | $15051.0 | -18.64% | $-2805.5 |
![]() | B0GMGX5DJG | Amkurozo | 2026-02-09 | No | $32.03 | 300pcs | $9609.0 | -22.46% | $-2158.18 |
![]() | B0FJXW7G7H | Exovyn | 2025-08-01 | No | $34.15 | 300pcs | $10245.0 | -19.19% | $-1966.01 |
![]() | B0GX9SM799 | Exovyn | 2026-04-15 | No | $38.99 | 400pcs | $15596.0 | -12.37% | $-1929.22 |
![]() | B0FY2XXGXX | TIMBER RIDGE | 2025-10-28 | No | $53.88 | 100pcs | $5388.0 | -35.7% | $-1923.51 |
![]() | B0GFCYKFVR | HOMBETTA | 2026-01-07 | No | $39.7 | 300pcs | $11910.0 | -10.84% | $-1291.04 |
![]() | B0F7LK21VW | FFQ | 2025-08-19 | No | $37.76 | 225pcs | $8496.0 | -10.18% | $-864.89 |
![]() | B0GDFF5R6M | YOVOBUSS | 2025-12-31 | No | $36.03 | 75pcs | $2702.25 | -27.67% | $-747.71 |
![]() | B0GHNBMSJW | Moothing | 2026-01-19 | No | $37.28 | 100pcs | $3728.0 | -18.25% | $-680.36 |
![]() | B0FRFSN7J8 | Exovyn | 2025-09-17 | No | $34.93 | 50pcs | $1746.5 | -33.26% | $-580.88 |
![]() | B0GTYQWWL4 | HIKEMOON | 2026-06-16 | No | $55.15 | 400pcs | $22060.0 | -2.56% | $-564.73 |
这不是一个适合进入的市场:新品几乎全军覆没,价格战已经非常明显。 你给的样本里,新品盈利率是0%,新品牌新品盈利率也是0%,且所有可识别的新发布产品都没跑出10%以上利润;这说明无论大品牌还是小商家,进场后都很难靠正常打法赚钱。
What is the ratio of profitable products
What is the ratio of different brands owning all nonprofitable new products
这个市场已经明显过热,不建议进入。 新品牌涌入非常快,但盈利结果几乎全线失败:2025年有28个新产品全部非盈利,2026年至今又有46个新产品非盈利,新增品牌并没有带来成功,反而把市场推向了更激烈的价格战。
Y-axis is product counts. X-axis is time period. For each time period, there are 2 column, each column is a released type of a product. Columns are in following orders: New product, New product on old listing
Y-axis is product counts. X-axis is time period. For each time period, there are 2 column, each column is a released type of a product. Columns are in following orders: New product, New product on old listing
Header is the profit ratios and first column is different time period. Each cells includes how many products are relased at the specific timerange and has a corresponding profit ratios. Only profitable and with active sales (more than 100 pcs in 3 months) will be considered. Any products without sufficient sold units in 3 months will be marked as 'other'.
| Time/Profit% | x < -10.0% | -10.0% <= x < 0.0% | 0.0% <= x < 10.0% | 10.0% <= x < 20.0% | 20.0% <= x < 30.0% | 30.0% <= x < 40.0% | x >= 40.0% | other |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 10 |
| 2026 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 38 |
Header is the profit ratios and first column is different time period. Each cells includes how many products are relased at the specific timerange and has a corresponding profit ratios. Only profitable and with active sales (more than 100 pcs in 3 months) will be considered. Any products without sufficient sold units in 3 months will be marked as 'other'.
| Time/Profit% | x < -10.0% | -10.0% <= x < 0.0% | 0.0% <= x < 10.0% | 10.0% <= x < 20.0% | 20.0% <= x < 30.0% | 30.0% <= x < 40.0% | x >= 40.0% | other |
|---|---|---|---|---|---|---|---|---|
| 2025/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2025/9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025/10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025/12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2026/1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 2026/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026/3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2026/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2026/5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2026/6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |