
这个市场不值得进入,已经明显过热。 新品整体看起来还有利润空间,但真正能跑出来的主要是老牌和少数新品牌里的少数款;对新进入者来说,常规打法很难赢,尤其小商家基本没有稳妥入口。
These products have successfully captured market share and are profitable. Their design and features are suggested for your investment, based on market competition, saturation, and demand.
Green indicates better success rate, red indicates poorer success rate. If you are a new brand, focus on the left side; if you are an old brand, focus on the right side.
结论很明确:这个市场不值得进入。 新品牌新上架成功率只有19.23%,失败率高达80.77%;同时,旧品牌新上架成功率高达56.86%,说明利润主要被老品牌吃走,新品牌很难靠正常打法突围。
Alternative solutions may pose a risk to your investment in certain markets.
这个市场不适合进入,已经明显过热。 头部新品牌已经把竞争打成“高投入换流量”的局面,而新品牌里真正站得住的产品很少;对小商家来说,这不是低成本可复制的机会。
结论:这个市场不适合进入,属于明显的价格战+品牌挤压市场,小品牌不建议做,大品牌也不值得硬冲。 新品总体可盈利率只有40.56%,但真正能拿到高利润的基本被老品牌和少数新品牌包住;更关键的是,新品牌里大量产品要么只剩10%~20%利润,要么直接掉到不可做的水平,说明这个类目已经在向低利润内卷走。
All products profit ratio distribution, including all products. For products with insufficient sales or missing profit ratio data, they will be categorized into other rows. This distribution included products that cannot determine the release date.
This are the profit ratios of all new products. There are products without sufficient sales, no more than 100pcs in 3 months, or no profit ratio data, or just released. Those will be considered as 'other'
Most profitable products ranked by profit value. Only includes products with positive profitability and active sales, regardless of release date.
![]() | B0FQ76RKP7 | bloom daily planners | 2025-09-08 | Yes | $24.63 | 600pcs | $14778.0 | 24.89% | $3678.25 |
![]() | B0GDWF6QWT | Forvencer | 2026-01-04 | Yes | $23.19 | 500pcs | $11595.0 | 24.09% | $2793.24 |
![]() | B0GDWKG5JL | Forvencer | 2026-01-04 | Yes | $21.82 | 500pcs | $10910.0 | 22.23% | $2425.3 |
B0FQ72K7TG | bloom daily planners | 2025-09-08 | Yes | $34.49 | 200pcs | $6898.0 | 33.48% | $2309.46 | |
![]() | B0GDWSZK8P | Forvencer | 2026-01-04 | Yes | $20.87 | 500pcs | $10435.0 | 20.77% | $2167.35 |
![]() | B0GDWVW18D | Forvencer | 2026-01-04 | Yes | $20.81 | 500pcs | $10405.0 | 20.67% | $2150.72 |
![]() | B0FQ76YBMG | bloom daily planners | 2025-09-08 | Yes | $32.95 | 200pcs | $6590.0 | 31.73% | $2091.01 |
![]() | B0GDWRYNDS | Forvencer | 2026-01-04 | Yes | $20.27 | 500pcs | $10135.0 | 19.82% | $2008.76 |
![]() | B0FQ6QD2WB | bloom daily planners | 2025-09-08 | Yes | $31.16 | 200pcs | $6232.0 | 30.95% | $1928.81 |
![]() | B0D2W2DF2H | Forvencer | 2024-04-28 | Yes | $20.0 | 500pcs | $10000.0 | 19.18% | $1918.0 |
![]() | B0FQ69FCY4 | bloom daily planners | 2025-09-08 | Yes | $26.65 | 200pcs | $5330.0 | 35.54% | $1894.29 |
![]() | B0FQ6YBHTR | bloom daily planners | 2025-09-08 | Yes | $24.35 | 200pcs | $4870.0 | 36.37% | $1771.22 |
![]() | B0FQDPFJ47 | bloom daily planners | 2025-09-09 | Yes | $29.03 | 200pcs | $5806.0 | 30.17% | $1751.68 |
![]() | B0FQ72RFB6 | bloom daily planners | 2025-09-08 | Yes | $24.66 | 200pcs | $4932.0 | 34.05% | $1679.35 |
![]() | B0FQ6YXVB8 | bloom daily planners | 2025-09-08 | Yes | $28.72 | 200pcs | $5744.0 | 29.14% | $1673.81 |
![]() | B0GDWQLZDN | Forvencer | 2026-01-04 | Yes | $17.94 | 600pcs | $10764.0 | 14.74% | $1586.62 |
![]() | B0FQ79GDLD | bloom daily planners | 2025-09-08 | Yes | $27.45 | 200pcs | $5490.0 | 27.82% | $1527.32 |
![]() | B0GDWMV7YK | Forvencer | 2026-01-04 | Yes | $16.39 | 800pcs | $13112.0 | 11.59% | $1519.69 |
![]() | B0FQ78SCSV | bloom daily planners | 2025-09-08 | Yes | $27.32 | 200pcs | $5464.0 | 27.54% | $1504.79 |
![]() | B0GDWV6BVN | Forvencer | 2026-01-04 | Yes | $19.55 | 400pcs | $7820.0 | 18.7% | $1462.34 |
Most profitable new products ranked by profit value. Only includes newly released products with positive profitability and active sales.
![]() | B0FQ76RKP7 | bloom daily planners | 2025-09-08 | Yes | $24.63 | 600pcs | $14778.0 | 24.89% | $3678.25 |
![]() | B0GDWF6QWT | Forvencer | 2026-01-04 | Yes | $23.19 | 500pcs | $11595.0 | 24.09% | $2793.24 |
![]() | B0GDWKG5JL | Forvencer | 2026-01-04 | Yes | $21.82 | 500pcs | $10910.0 | 22.23% | $2425.3 |
B0FQ72K7TG | bloom daily planners | 2025-09-08 | Yes | $34.49 | 200pcs | $6898.0 | 33.48% | $2309.46 | |
![]() | B0GDWSZK8P | Forvencer | 2026-01-04 | Yes | $20.87 | 500pcs | $10435.0 | 20.77% | $2167.35 |
![]() | B0GDWVW18D | Forvencer | 2026-01-04 | Yes | $20.81 | 500pcs | $10405.0 | 20.67% | $2150.72 |
![]() | B0FQ76YBMG | bloom daily planners | 2025-09-08 | Yes | $32.95 | 200pcs | $6590.0 | 31.73% | $2091.01 |
![]() | B0GDWRYNDS | Forvencer | 2026-01-04 | Yes | $20.27 | 500pcs | $10135.0 | 19.82% | $2008.76 |
![]() | B0FQ6QD2WB | bloom daily planners | 2025-09-08 | Yes | $31.16 | 200pcs | $6232.0 | 30.95% | $1928.81 |
![]() | B0FQ69FCY4 | bloom daily planners | 2025-09-08 | Yes | $26.65 | 200pcs | $5330.0 | 35.54% | $1894.29 |
![]() | B0FQ6YBHTR | bloom daily planners | 2025-09-08 | Yes | $24.35 | 200pcs | $4870.0 | 36.37% | $1771.22 |
![]() | B0FQDPFJ47 | bloom daily planners | 2025-09-09 | Yes | $29.03 | 200pcs | $5806.0 | 30.17% | $1751.68 |
![]() | B0FQ72RFB6 | bloom daily planners | 2025-09-08 | Yes | $24.66 | 200pcs | $4932.0 | 34.05% | $1679.35 |
![]() | B0FQ6YXVB8 | bloom daily planners | 2025-09-08 | Yes | $28.72 | 200pcs | $5744.0 | 29.14% | $1673.81 |
![]() | B0GDWQLZDN | Forvencer | 2026-01-04 | Yes | $17.94 | 600pcs | $10764.0 | 14.74% | $1586.62 |
![]() | B0FQ79GDLD | bloom daily planners | 2025-09-08 | Yes | $27.45 | 200pcs | $5490.0 | 27.82% | $1527.32 |
![]() | B0GDWMV7YK | Forvencer | 2026-01-04 | Yes | $16.39 | 800pcs | $13112.0 | 11.59% | $1519.69 |
![]() | B0FQ78SCSV | bloom daily planners | 2025-09-08 | Yes | $27.32 | 200pcs | $5464.0 | 27.54% | $1504.79 |
![]() | B0GDWV6BVN | Forvencer | 2026-01-04 | Yes | $19.55 | 400pcs | $7820.0 | 18.7% | $1462.34 |
![]() | B0FQ6TS22D | bloom daily planners | 2025-09-08 | Yes | $26.41 | 200pcs | $5282.0 | 26.83% | $1417.17 |
这个市场不值得进入:已经进入价格战区,且对新品牌也不友好。 现有数据里,新上架产品总体盈利率只有40.56%,但新品牌自己的新产品盈利率只有19.23%,反过来有80.77%没跑出来;同时,老品牌新产品盈利率却高达56.86%,说明真正吃到利润的主要还是老牌玩家,新品牌想靠常规打法切入,失败概率很高。第二层信号更差:市场里老品牌新上架占比56.66%,而成功样本几乎被 bloom daily planners 和 Forvencer 这类老牌集中拿走;其中 bloom daily planners 贡献了45个盈利款、占老品牌盈利样本77.59%,Forvencer 也有13个。新品牌这边,CAGIE 只有4个盈利款、8个不赚钱,Taja 是5个盈利款对31个亏损款,VALOME 是5个盈利款对18个亏损款,Nextnoid 甚至没有盈利款,说明新品牌不是靠“普通上新”就能活下来。
What is the ratio of profitable products
What is the ratio of different brands owning all profitable new products
What is the ratio of different brands owning all nonprofitable new products
这个市场已经明显过热,不建议进入。 2025–2026 的新品牌新发布成功率只有 19.23%,失败率高达 80.77%;而最近 2026 年 1 月单月就有 94 个新发布失败,新进入数量还在放大,说明竞争正在加剧、利润在被快速挤压。
Y-axis is product counts. X-axis is time period. For each time period, there are 2 column, each column is a released type of a product. Columns are in following orders: New product, New product on old listing
Y-axis is product counts. X-axis is time period. For each time period, there are 2 column, each column is a released type of a product. Columns are in following orders: New product, New product on old listing
Header is the profit ratios and first column is different time period. Each cells includes how many products are relased at the specific timerange and has a corresponding profit ratios. Only profitable and with active sales (more than 100 pcs in 3 months) will be considered. Any products without sufficient sold units in 3 months will be marked as 'other'.
| Time/Profit% | x < -10.0% | -10.0% <= x < 0.0% | 0.0% <= x < 10.0% | 10.0% <= x < 20.0% | 20.0% <= x < 30.0% | 30.0% <= x < 40.0% | x >= 40.0% | other |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 25 | 20 | 0 | 12 |
| 2026 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 94 |
Header is the profit ratios and first column is different time period. Each cells includes how many products are relased at the specific timerange and has a corresponding profit ratios. Only profitable and with active sales (more than 100 pcs in 3 months) will be considered. Any products without sufficient sold units in 3 months will be marked as 'other'.
| Time/Profit% | x < -10.0% | -10.0% <= x < 0.0% | 0.0% <= x < 10.0% | 10.0% <= x < 20.0% | 20.0% <= x < 30.0% | 30.0% <= x < 40.0% | x >= 40.0% | other |
|---|---|---|---|---|---|---|---|---|
| 2025/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025/9 | 0 | 0 | 0 | 0 | 25 | 20 | 0 | 7 |
| 2025/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026/1 | 0 | 0 | 1 | 13 | 8 | 0 | 0 | 51 |
| 2026/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2026/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2026/4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 17 |
| 2026/5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 2026/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |